The same term can appear differently depending on province, utility, or service type. Use this glossary as a starting point, then check your bill and official local sources.
The goal is to make energy articles, utility bills, and offer pages easier to understand.
kWh
Kilowatt-hour, the common electricity usage unit.
Delivery
Charges related to getting energy to the home.
Retailer
A company that may sell the energy commodity where retail choice exists.
Utility/distributor
The local company responsible for delivery infrastructure and service.
Fixed charge
A charge that may apply regardless of usage.
Rate structure
The rules that determine how usage is priced.
Common bill terms
These terms appear on many bills, but names vary. Always compare the term against your own bill explanation.
| Term | Plain-English meaning | Why it matters |
|---|---|---|
| kWh | A unit of electricity use | Used to measure consumption |
| Delivery charge | Cost to deliver energy to the home | May not disappear if supply changes |
| Fixed charge | Monthly account or service charge | Can keep bills from dropping with usage |
| Rider | Adjustment or temporary charge/credit | Can change the total bill |
| Retailer | Seller of energy commodity where available | Contract terms matter |
| Default supply | Service if no competitive contract is signed | Important comparison baseline |
Home equipment terms
Equipment terms help explain why two homes with similar bills may have different energy patterns.
| Term | Plain-English meaning | Practical note |
|---|---|---|
| Thermostat | Control for heating/cooling | Schedules can affect usage |
| Heat pump | Equipment that moves heat rather than creating it directly | Performance depends on climate and setup |
| Furnace | Common forced-air heating system | Filter and maintenance matter |
| Water heater | Equipment that heats domestic hot water | Can be electric, gas, or other fuel |
| Envelope | Walls, windows, roof, doors, and air sealing | Affects heat loss/gain |
| Ventilation | Fresh-air movement and exhaust | Important for comfort and safety |
Commonly confused terms
| Term pair | Difference | Why it matters |
|---|---|---|
| Utility vs retailer | Utility/distributor delivers; retailer may sell supply | Switching supply may not change delivery |
| Rate vs total bill | Rate prices one part; bill includes all parts | Compare total cost |
| Fixed rate vs fixed bill | Fixed rate may apply only to energy | Usage and delivery can still change |
| Usage vs demand | Usage is energy over time; demand is peak draw | Mostly important for some customer classes |
| Efficiency vs conservation | Efficiency uses less for same service; conservation uses less service | Both can reduce use |
| Rebate vs savings | Rebate reduces cost; savings reduce usage or bill | Eligibility matters |
How to use this glossary
- Read the term on your actual bill.
- Check whether it applies to electricity, natural gas, or both.
- Look for fixed vs variable charges.
- Use official utility explanations where available.
- Ask the utility or retailer to explain unclear lines.
- Do not assume another province uses the same term the same way.
Related WRS educational sites
For broader home-cost context, see Property Costs Explained. For repair and replacement planning, see Repair Costs Explained. These are separate WRS educational sites and should be used only where their topics are relevant.
FAQ
What energy term should beginners learn first?
Start with kWh, delivery charge, fixed charge, utility, retailer, and total bill.
Is the retailer the same as the utility?
Not always. In some markets the retailer sells supply while the utility/distributor handles delivery.
Why do glossary terms vary by province?
Energy regulation, utility structures, rate designs, and bill formats vary across Canada.