How to use this worksheet
This page is meant to slow the decision down. Fill in the current situation, the new offer, the regular price after promotion, and the risk points before switching or signing up.
| # | Worksheet item | Notes to capture |
|---|---|---|
| 1 | Monthly subscription price | Write the current provider answer and the new provider answer before deciding. |
| 2 | Annual renewal date | Write the current provider answer and the new provider answer before deciding. |
| 3 | Ad-supported or ad-free tier | Write the current provider answer and the new provider answer before deciding. |
| 4 | Sports or premium add-ons | Write the current provider answer and the new provider answer before deciding. |
| 5 | Rentals and one-off purchases | Write the current provider answer and the new provider answer before deciding. |
| 6 | Live TV or local channel needs | Write the current provider answer and the new provider answer before deciding. |
| 7 | Device compatibility | Write the current provider answer and the new provider answer before deciding. |
| 8 | Profiles and household sharing | Write the current provider answer and the new provider answer before deciding. |
| 9 | How often the service is used | Write the current provider answer and the new provider answer before deciding. |
| 10 | Cancellation, pause, or rotation options | Write the current provider answer and the new provider answer before deciding. |
Decision notes
Price
Compare the full monthly and yearly cost, including fees, equipment, add-ons, and taxes where applicable.
Fit
Check whether the service actually solves the problem rather than simply looking cheaper or faster.
Exit
Understand cancellation, return, renewal, transfer, and support rules before committing.